2025 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 12 | 1 | 0 | 628 | 248 | L1 |
| 2 | Spruce Creek | 2-1 | 9 | 3 | 0 | 313 | 249 | L1 |
| 3 | Flagler Palm Coast | 1-2 | 3 | 7 | 0 | 210 | 277 | L2 |
| 4 | Orange City University | 0-3 | 1 | 9 | 0 | 98 | 404 | L9 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Orange City University | 2-1 | 9 | 3 | 0 | 386 | 269 | L1 |
| 2 | Flagler Palm Coast | 2-1 | 9 | 2 | 0 | 479 | 281 | L1 |
| 3 | Spruce Creek | 2-1 | 8 | 4 | 0 | 449 | 291 | L1 |
| 4 | DeLand | 0-3 | 5 | 6 | 0 | 401 | 395 | L2 |
2024 Region 7A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 24.000 | 12 | 3 | 0 | 554 | 260 | L1 | 7A-3 |
| 2 | Sanford Seminole | 19.050 | 10 | 2 | 0 | 388 | 271 | L1 | 7A-3 |
| 3 | Orange City University | 15.652 | 9 | 3 | 0 | 386 | 269 | L1 | 7A-2 |
| 4 | Flagler Palm Coast | 13.588 | 9 | 2 | 0 | 479 | 281 | L1 | 7A-2 |
| 5 | Spruce Creek | 13.044 | 8 | 4 | 0 | 449 | 291 | L1 | 7A-2 |
| 6 | Winter Park | 9.547 | 7 | 4 | 0 | 297 | 244 | L1 | 7A-4 |
| 7 | Creekside | 8.817 | 5 | 6 | 0 | 341 | 414 | L2 | 7A-1 |
| 8 | DeLand | 7.703 | 5 | 6 | 0 | 401 | 395 | L2 | 7A-2 |
| 9 | Boone | 3.643 | 5 | 5 | 0 | 376 | 221 | L2 | 7A-4 |
| 10 | Hagerty | 3.352 | 5 | 5 | 0 | 267 | 280 | L2 | 7A-3 |
| 11 | Atlantic Coast Stingrays | -0.405 | 3 | 7 | 0 | 173 | 287 | L5 | 7A-1 |
| 12 | Timber Creek | -2.962 | 3 | 7 | 0 | 197 | 292 | W2 | 7A-4 |
| 13 | Lake Brantley | -3.774 | 3 | 7 | 0 | 118 | 333 | L1 | 7A-3 |
| 14 | Sandalwood Saints | -11.449 | 0 | 10 | 0 | 49 | 383 | L20 | 7A-1 |
| 15 | Orlando Freedom | -16.137 | 1 | 9 | 0 | 43 | 393 | L1 | 7A-4 |
2023 District 4S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 3-0 | 7 | 4 | 0 | 330 | 317 | L1 |
| 2 | Ponte Vedra | 2-1 | 8 | 4 | 0 | 380 | 200 | L1 |
| 3 | Tocoi Creek | 1-2 | 5 | 5 | 0 | 241 | 260 | L1 |
| 4 | Flagler Palm Coast | 0-3 | 3 | 7 | 0 | 237 | 314 | L2 |
2022 District 4S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Flagler Palm Coast | 2-0 | 4 | 7 | 0 | 247 | 201 | L1 |
| 2 | Ponte Vedra | 1-1 | 5 | 5 | 0 | 246 | 233 | L1 |
| 3 | Nease | 0-2 | 2 | 8 | 0 | 286 | 347 | W1 |
2022 Region 4S-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartram Trail | 19.631 | 12 | 1 | 0 | 457 | 210 | L1 | 4S-3 |
| 2 | Niceville Eagles | 15.762 | 9 | 2 | 0 | 296 | 169 | L1 | 4S-2 |
| 3 | Buchholz | 13.509 | 10 | 3 | 0 | 470 | 347 | L1 | 4S-3 |
| 4 | Creekside | 12.021 | 9 | 3 | 0 | 469 | 369 | L1 | 4S-3 |
| 5 | Navarre Raiders | 11.379 | 8 | 3 | 0 | 326 | 268 | L2 | 4S-1 |
| 6 | Pace Patriots | 7.469 | 7 | 4 | 0 | 387 | 235 | L1 | 4S-1 |
| 7 | Crestview Bulldogs | 6.579 | 7 | 5 | 0 | 383 | 288 | L1 | 4S-2 |
| 8 | Chiles Timberwolves | 5.521 | 5 | 5 | 0 | 291 | 210 | W3 | 4S-2 |
| 9 | Fleming Island | 5.480 | 5 | 4 | 0 | 296 | 211 | W1 | 4S-3 |
| 10 | Mosley Dolphins | 5.382 | 5 | 5 | 0 | 312 | 268 | L2 | 4S-2 |
| 11 | Ponte Vedra | 5.296 | 5 | 5 | 0 | 246 | 233 | L1 | 4S-4 |
| 12 | Gulf Breeze Dolphins | 5.217 | 5 | 5 | 0 | 270 | 229 | L2 | 4S-1 |
| 13 | Oakleaf | 4.298 | 5 | 5 | 0 | 324 | 278 | W1 | 4S-3 |
| 14 | Milton Panthers | -0.177 | 3 | 7 | 0 | 280 | 339 | W1 | 4S-1 |
| 15 | Flagler Palm Coast | -1.909 | 4 | 7 | 0 | 247 | 201 | L1 | 4S-4 |
| 16 | Nease | -3.665 | 2 | 8 | 0 | 286 | 347 | W1 | 4S-4 |
| 17 | Leon Lions | -4.389 | 1 | 9 | 0 | 107 | 383 | W1 | 4S-2 |
| 18 | Tate Aggies | -4.599 | 1 | 9 | 0 | 175 | 355 | L8 | 4S-1 |
2021 District 8A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 4-0 | 11 | 2 | 0 | 450 | 163 | L1 |
| 2 | Lake Mary | 3-1 | 10 | 2 | 0 | 351 | 160 | L1 |
| 3 | DeLand | 1-3 | 4 | 4 | 0 | 115 | 212 | W1 |
| 4 | Oviedo | 1-3 | 6 | 4 | 0 | 295 | 195 | W1 |
| 5 | Flagler Palm Coast | 1-3 | 6 | 4 | 0 | 214 | 164 | W4 |
2021 Region 8A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
| 2 | Bartram Trail | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
| 3 | Apopka | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
| 4 | Timber Creek | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
| 5 | Lake Mary | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
| 6 | Creekside | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
| 7 | Lake Brantley | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
| 8 | Winter Park | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
| 9 | DeLand | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
| 10 | Oviedo | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
| 11 | Flagler Palm Coast | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
| 12 | Ocoee | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
| 13 | Mandarin Mustangs | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
| 14 | Hagerty | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
| 15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 254 | 221 | W1 | 8A-1 |
| 16 | Oakleaf | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
| 17 | Evans | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
| 18 | West Port | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
| 19 | Colonial | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
| 20 | Orlando University | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 12 | 0 | 0 | 395 | 155 | W12 |
| 2 | Bartram Trail | 10 | 2 | 0 | 410 | 268 | L1 |
| 3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
| 4 | Oakleaf | 7 | 4 | 0 | 284 | 247 | L1 |
| 5 | Spruce Creek | 6 | 4 | 0 | 287 | 181 | L1 |
| 6 | DeLand | 4 | 3 | 0 | 169 | 104 | L1 |
| 7 | West Port | 4 | 3 | 0 | 113 | 156 | L2 |
| 8 | Flagler Palm Coast | 4 | 4 | 0 | 142 | 133 | L1 |
| 9 | Orange City University | 4 | 4 | 0 | 196 | 167 | L1 |
| 10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
| 11 | Nease | 1 | 8 | 0 | 127 | 284 | L6 |

















































